<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MS Instruments PLC</title>
	<atom:link href="http://www.msinstruments.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.msinstruments.co.uk</link>
	<description>The Ballistics Center</description>
	<lastBuildDate>Thu, 18 Aug 2011 11:57:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Barrel Straightness Gauge</title>
		<link>http://www.msinstruments.co.uk/barrel-straightness-gauge/</link>
		<comments>http://www.msinstruments.co.uk/barrel-straightness-gauge/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 14:27:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Special Projects]]></category>

		<guid isPermaLink="false">http://www.msinstruments.co.uk/?p=256</guid>
		<description><![CDATA[After a while a barrel will start to droop which can have a major impact on the performance of a weapon. This instrument uses a simple laser and target combination to measure the amount of change in the barrel’s structure.]]></description>
			<content:encoded><![CDATA[<p>After a while a barrel will start to droop which can have a major impact on the performance of a weapon. This instrument uses a simple laser and target combination to measure the amount of change in the barrel’s structure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msinstruments.co.uk/barrel-straightness-gauge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detonation Impact Analysis System</title>
		<link>http://www.msinstruments.co.uk/detonation-impact-analysis-system/</link>
		<comments>http://www.msinstruments.co.uk/detonation-impact-analysis-system/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 14:25:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Special Projects]]></category>

		<guid isPermaLink="false">http://www.msinstruments.co.uk/?p=259</guid>
		<description><![CDATA[For the analysis of fragment dispersion, the Strawboard Imager has been developed to provide a 3D analysis. The hole shaped parameters, area and positions are plotted to show the track of each segment quickly and accurately.]]></description>
			<content:encoded><![CDATA[<p>For the analysis of fragment dispersion, the Strawboard Imager has been developed to provide a 3D analysis. The hole shaped parameters, area and positions are plotted to show the track of each segment quickly and accurately.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msinstruments.co.uk/detonation-impact-analysis-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ammunition Proofing</title>
		<link>http://www.msinstruments.co.uk/ammunition-proofing/</link>
		<comments>http://www.msinstruments.co.uk/ammunition-proofing/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 10:41:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Range Systems]]></category>

		<guid isPermaLink="false">http://www.msinstruments.co.uk/?p=240</guid>
		<description><![CDATA[Testing for all calibres Supersonic and subsonic solutions Measurements recorded for velocity, dispersion and barrel pressure Indoor and outdoor solutions]]></description>
			<content:encoded><![CDATA[<ul>
<li>Testing for all calibres</li>
<li>Supersonic and subsonic solutions</li>
<li>Measurements recorded for velocity, dispersion and barrel pressure</li>
<li>Indoor and outdoor solutions</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.msinstruments.co.uk/ammunition-proofing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weapon Testing</title>
		<link>http://www.msinstruments.co.uk/weapon-testing/</link>
		<comments>http://www.msinstruments.co.uk/weapon-testing/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 10:14:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Range Systems]]></category>

		<guid isPermaLink="false">http://www.msinstruments.co.uk/?p=238</guid>
		<description><![CDATA[Specially designed weapon clamps Highly accurate optical and acoustic targets Indoor and outdoor solutions Specialist ammunition can be sourced Meteorological equipment to assist in analysis of trials]]></description>
			<content:encoded><![CDATA[<ul>
<li>Specially designed weapon clamps</li>
<li>Highly accurate optical and acoustic targets</li>
<li>Indoor and outdoor solutions</li>
<li>Specialist ammunition can be sourced</li>
<li>Meteorological equipment to assist in analysis of trials</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.msinstruments.co.uk/weapon-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ballistic Material Testing</title>
		<link>http://www.msinstruments.co.uk/ballistic-material-testing/</link>
		<comments>http://www.msinstruments.co.uk/ballistic-material-testing/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 10:13:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Range Systems]]></category>

		<guid isPermaLink="false">http://www.msinstruments.co.uk/?p=221</guid>
		<description><![CDATA[Complete solution for all ballistic testing At UK range also have stab rig National and International Standards All data stored by one range processor]]></description>
			<content:encoded><![CDATA[<ul>
<li>Complete solution for all ballistic testing</li>
<li>At UK range also have stab rig</li>
<li>National and International Standards</li>
<li>All data stored by one range processor</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.msinstruments.co.uk/ballistic-material-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEST RANGE</title>
		<link>http://www.msinstruments.co.uk/test-range-post/</link>
		<comments>http://www.msinstruments.co.uk/test-range-post/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 08:13:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Test Range]]></category>

		<guid isPermaLink="false">http://www.msinstruments.co.uk/?p=227</guid>
		<description><![CDATA[Ammunition, Weapons and Ballistic Materials testing National and International Standards ISO17025 and MoD certified Complete customer confidentiality Design and product development]]></description>
			<content:encoded><![CDATA[<ul>
<li>Ammunition, Weapons and Ballistic Materials testing</li>
<li>National and International Standards</li>
<li>ISO17025 and MoD certified</li>
<li>Complete customer confidentiality</li>
<li>Design and product development</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.msinstruments.co.uk/test-range-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIMBUS</title>
		<link>http://www.msinstruments.co.uk/nimbus-2/</link>
		<comments>http://www.msinstruments.co.uk/nimbus-2/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 08:09:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vehicle Protection]]></category>

		<guid isPermaLink="false">http://www.msinstruments.co.uk/?p=225</guid>
		<description><![CDATA[Non-Lethal Covert Smoke, 160 decibel Sound and Air Bursts No impact to function of vehicle Simple to deploy with safety firing system]]></description>
			<content:encoded><![CDATA[<ul>
<li>Non-Lethal</li>
<li>Covert</li>
<li>Smoke, 160 decibel Sound and Air Bursts</li>
<li>No impact to function of vehicle</li>
<li>Simple to deploy with safety firing system</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.msinstruments.co.uk/nimbus-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hostile Fire Indicator</title>
		<link>http://www.msinstruments.co.uk/hostile-fire-indicator/</link>
		<comments>http://www.msinstruments.co.uk/hostile-fire-indicator/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 08:08:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vehicle Protection]]></category>

		<guid isPermaLink="false">http://www.msinstruments.co.uk/?p=223</guid>
		<description><![CDATA[indicates the general direction from which the live fire originated Can be fitted to rotary winged aircraft or for ground based vehicles]]></description>
			<content:encoded><![CDATA[<ul>
<li>indicates the general direction from which the live fire originated</li>
<li>Can be fitted to rotary winged aircraft or for ground based vehicles</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.msinstruments.co.uk/hostile-fire-indicator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flight Follower</title>
		<link>http://www.msinstruments.co.uk/flight-follower-2/</link>
		<comments>http://www.msinstruments.co.uk/flight-follower-2/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 07:53:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Instrumentation]]></category>

		<guid isPermaLink="false">http://www.msinstruments.co.uk/?p=217</guid>
		<description><![CDATA[Product development and testing Reduces time and cost of trials Better than 0.1° tracking accuracy over 90° scan Remote operation via dedicated software including set-up Wizards, ensures easy setup for all geometries including Horizontal, Inclined and Skewed mid flight update for impact analysis]]></description>
			<content:encoded><![CDATA[<ul>
<li>Product development and testing</li>
<li>Reduces time and cost of trials</li>
<li>Better than 0.1° tracking accuracy over 90° scan</li>
<li>Remote operation via dedicated software including set-up Wizards, ensures easy setup for all geometries including Horizontal, Inclined and Skewed</li>
<li>mid flight update for impact analysis</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.msinstruments.co.uk/flight-follower-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projectile Velocity Measurement System</title>
		<link>http://www.msinstruments.co.uk/projectile-velocity-measurement-system/</link>
		<comments>http://www.msinstruments.co.uk/projectile-velocity-measurement-system/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 07:50:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Instrumentation]]></category>

		<guid isPermaLink="false">http://www.msinstruments.co.uk/?p=213</guid>
		<description><![CDATA[Entire range design to test velocity of ammunition Accuracy better than 0.1% Large detection area Subsonic and Supersonic Indoor or outdoor]]></description>
			<content:encoded><![CDATA[<ul>
<li>Entire range design to test velocity of ammunition</li>
<li>Accuracy better than 0.1%</li>
<li>Large detection area</li>
<li>Subsonic and Supersonic</li>
<li>Indoor or outdoor</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.msinstruments.co.uk/projectile-velocity-measurement-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

